






SG285
GOBLIN FIREBALL HAVOK
SKU: SG285
bar code: 8935254812753
Availability:
Low stock
Purchase and earn 474 points
€474.00







GOBLIN FIREBALL HAVOK
Blade Size
280
Weight (no battery/fuel)
735g
Power supply
6S 1000/1250 mAh
Havok new matt graphic scheme registered design 003738210-0001/0004
GOBLIN FIREBALL HAVOK EDITION
• Havok new matte graphic scheme
Registered design 003738210-0001/0004
GENERAL SPECIFICATIONS
• Includes 60A SAB ESC
• Includes 4 servos
• Motor competition HE015
• Red aluminium blade grip arms
• Red aluminium bell crank
• Red aluminium servo support
• Yellow Havok lighter FG canopy
• Yellow Havok carbon-reinforced boom
Kit upgrades
Total price
GOBLIN FIREBALL HAVOK
€474.00
Total
€474.00
Helicopter Main Data

Configuration | 6S Setup |
---|---|
Available P/N | SG280-SG281-SG285-SG289 |
Main rotor diameter | 625mm |
Main blade length | 280mm |
Tail rotor diameter | 139mm |
Tail blade length | 50mm |
Main shaft diameter | 5mm |
Tail shaft diameter | 3mm |
Weight | 735g (ex. Battery) |
Helicopters Secondary Data
Cyclic Servos | Micro size 23 mm |
---|---|
Tail Servo | Micro size 23 mm |
Typical speed controller | 50 - 60A |
Maximum motor size | Includes |
Motor KV | Includes |
---|---|
Battery compartment | 73x37x42 mm |
Battery capacity | 6S 1000/1250 mAh |
Available ratios | 1,0 |
Cyclic Servos | Micro size 23 mm |
---|---|
Tail Servo | Micro size 23 mm |
Typical speed controller | 50 - 60A |
Maximum motor size | Includes |
Motor KV | Includes |
Battery compartment | 73x37x42 mm |
Battery capacity | 6S 1000/1250 mAh |
Available ratios | 1,0 |
Images


